<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Text messages tapped out in 2008&#8230;over 1 Trillion!</title>
	<atom:link href="http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/</link>
	<description>All Things Gadget</description>
	<lastBuildDate>Wed, 23 May 2012 10:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nick</title>
		<link>http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/comment-page-1/#comment-2813</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=6412#comment-2813</guid>
		<description>1 text every two minutes is 30 texts an hour which is 720 texts a day equaling 21900 texts a month so, 262800 texts a year X 4.5 billion people = 1.2 quadrillion texts.

Answer, just under 1 text every two minutes of every minute of every hour each day every month for a year by every single user... that&#039;s a lot of T9</description>
		<content:encoded><![CDATA[<p>1 text every two minutes is 30 texts an hour which is 720 texts a day equaling 21900 texts a month so, 262800 texts a year X 4.5 billion people = 1.2 quadrillion texts.</p>
<p>Answer, just under 1 text every two minutes of every minute of every hour each day every month for a year by every single user&#8230; that&#8217;s a lot of T9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadgetsteria &#187; What is next &#8220;feature craze&#8221; on mobile phones?</title>
		<link>http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/comment-page-1/#comment-821</link>
		<dc:creator>Gadgetsteria &#187; What is next &#8220;feature craze&#8221; on mobile phones?</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=6412#comment-821</guid>
		<description>[...] areas in the mobile market.  Want a raw number?  How about this.  In 2008 there were over ONE TRILLION text messages sent globally &#8212; 1,000,000,000,000.  Clearly the people of the world have some new found fetish with [...]</description>
		<content:encoded><![CDATA[<p>[...] areas in the mobile market.  Want a raw number?  How about this.  In 2008 there were over ONE TRILLION text messages sent globally &#8212; 1,000,000,000,000.  Clearly the people of the world have some new found fetish with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my spoon pics</title>
		<link>http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/comment-page-1/#comment-761</link>
		<dc:creator>my spoon pics</dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=6412#comment-761</guid>
		<description>Thank god for twitter, perhaps texting will go away and our streets will be safer.</description>
		<content:encoded><![CDATA[<p>Thank god for twitter, perhaps texting will go away and our streets will be safer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/comment-page-1/#comment-755</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=6412#comment-755</guid>
		<description>Haha, Rich you clever devil you...&quot;TRILLION&quot;...I get it!</description>
		<content:encoded><![CDATA[<p>Haha, Rich you clever devil you&#8230;&#8221;TRILLION&#8221;&#8230;I get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich in Austin</title>
		<link>http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/comment-page-1/#comment-754</link>
		<dc:creator>Rich in Austin</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=6412#comment-754</guid>
		<description>Mike,

Thanks a TRILLION for that article.  I am astounded and I have started collecting my pennies for my big pile.

Rich Z</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Thanks a TRILLION for that article.  I am astounded and I have started collecting my pennies for my big pile.</p>
<p>Rich Z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/comment-page-1/#comment-750</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=6412#comment-750</guid>
		<description>Totaly amazing with the comparrisons.  Great job!   You have stimulated my mind and also my fingers!</description>
		<content:encoded><![CDATA[<p>Totaly amazing with the comparrisons.  Great job!   You have stimulated my mind and also my fingers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gin</title>
		<link>http://gadgetsteria.com/2009/04/03/text-messages-tapped-out-in-2008over-1-trillion/comment-page-1/#comment-749</link>
		<dc:creator>Gin</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=6412#comment-749</guid>
		<description>Great article!  You really put that number in perspective for me.  I will do my best to contribute to next years&#039; texting total!  ;)</description>
		<content:encoded><![CDATA[<p>Great article!  You really put that number in perspective for me.  I will do my best to contribute to next years&#8217; texting total!  <img src='http://gadgetsteria.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 2/11 queries in 0.022 seconds using disk: basic
Object Caching 367/370 objects using disk: basic

Served from: gadgetsteria.com @ 2012-05-23 17:10:22 -->
