<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IE6 falls to Firefox. Nipping way at IE overall one bite at a time&#8230;</title>
	<atom:link href="http://gadgetsteria.com/2009/11/04/ie6-falls-to-firefox-nipping-way-at-ie-overall-one-bite-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetsteria.com/2009/11/04/ie6-falls-to-firefox-nipping-way-at-ie-overall-one-bite-at-a-time/</link>
	<description>All Things Gadget</description>
	<lastBuildDate>Tue, 22 May 2012 02:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kamagra</title>
		<link>http://gadgetsteria.com/2009/11/04/ie6-falls-to-firefox-nipping-way-at-ie-overall-one-bite-at-a-time/comment-page-1/#comment-8330</link>
		<dc:creator>kamagra</dc:creator>
		<pubDate>Thu, 10 Jun 2010 04:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=17007#comment-8330</guid>
		<description>Firefox is sitting pretty at 24.07% while IE 6 continues it’s (much loved) downward spiral briefly pausing at the current 23.30% market share.</description>
		<content:encoded><![CDATA[<p>Firefox is sitting pretty at 24.07% while IE 6 continues it’s (much loved) downward spiral briefly pausing at the current 23.30% market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r4 nintendo ds</title>
		<link>http://gadgetsteria.com/2009/11/04/ie6-falls-to-firefox-nipping-way-at-ie-overall-one-bite-at-a-time/comment-page-1/#comment-2128</link>
		<dc:creator>r4 nintendo ds</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=17007#comment-2128</guid>
		<description>Firefox is more superior than other browser and it&#039;s really a very nice features in the new Latest version of the Firefox..</description>
		<content:encoded><![CDATA[<p>Firefox is more superior than other browser and it&#8217;s really a very nice features in the new Latest version of the Firefox..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadgetsteria </title>
		<link>http://gadgetsteria.com/2009/11/04/ie6-falls-to-firefox-nipping-way-at-ie-overall-one-bite-at-a-time/comment-page-1/#comment-4314</link>
		<dc:creator>Gadgetsteria </dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsteria.com/?p=17007#comment-4314</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;IE6 falls to Firefox. Nipping way at IE overall one bite at a time... Read more at Gadgetsteria.com :http://bit.ly/Nbij3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">IE6 falls to Firefox. Nipping way at IE overall one bite at a time&#8230; Read more at Gadgetsteria.com :<a href="http://bit.ly/Nbij3" rel="nofollow">http://bit.ly/Nbij3</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/6 queries in 0.002 seconds using disk: basic
Object Caching 296/296 objects using disk: basic

Served from: gadgetsteria.com @ 2012-05-24 11:28:47 -->
