<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetsteria &#187; phillips</title>
	<atom:link href="http://gadgetsteria.com/tag/phillips/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetsteria.com</link>
	<description>All Things Gadget</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The most expensive &#8220;Fancy Mirror/OLED wall&#8221; you&#8217;ll ever want to buy.</title>
		<link>http://gadgetsteria.com/2010/02/25/the-most-expensive-fancy-mirroroled-wall-youll-ever-want-to-buy/</link>
		<comments>http://gadgetsteria.com/2010/02/25/the-most-expensive-fancy-mirroroled-wall-youll-ever-want-to-buy/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:25:34 +0000</pubDate>
		<dc:creator>Mike Norris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://gadgetsteria.com/?p=24519</guid>
		<description><![CDATA[Wanting to stand out from the crowd is nothing to be ashamed of. Far from it actually. It is that striving for individuality that makes us unique. &#8220;Unique&#8221; is what it would take to rationalize a wall made out of hundreds of OLED screens that detect motion, and then shoot the image back to you. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://gadgetsteria.com/2010/02/25/the-most-expensive-fancy-mirroroled-wall-youll-ever-want-to-buy/mirror-wall/" rel="attachment wp-att-24520"><img src="http://gadgetsteria.com/wp-content/uploads/2010/02/mirror-wall.jpg" alt="" title="mirror-wall" width="340" height="255" class="aligncenter size-full wp-image-24520" /></a></p>
<p>Wanting to stand out from the crowd is nothing to be ashamed of.  Far from it actually.  It is that striving for individuality that makes us unique.  &#8220;Unique&#8221; is what it would take to rationalize a wall made out of  hundreds of OLED screens that detect motion, and then shoot the image back to you.  The concept sounds pretty cool with the only &#8220;gee, I think I&#8217;ll hold off for now&#8221; moment coming when you see the $16,000/sq. meter this setup commands.  IF I had $16,000, it wouldn&#8217;t be going to a wall of OLED&#8217;s.  There are plenty of other gadgets I&#8217;d add to my stable.  </p>
<p>In case you were interested, Phillips is offering up this little OLED wonder for €10k &#8211; 12k/sq. meter (roughly $13.5k &#8211; $16k) or renting out to those who want to give it a test drive first.  The test drive mind you, isn&#8217;t cheap either, clocking in at a still expensive €10,000 (again, €15k-ish).  At that price you may as well just purchase a panel outright, no?</p>
<p>Oh well.  When you do sell your soul, organs, or first born child for a few panels of this motion detecting OLED wall, you can at least bask in the ego-filled glory that no one else in your <del>neighborhood</del> country has such a toy.  Bask away.</p>
<p><a href="http://gizmodo.com/5479967/oled-mirrorwall-now-available-from-philipsat-16000-per-square-meter">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsteria.com/2010/02/25/the-most-expensive-fancy-mirroroled-wall-youll-ever-want-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillips brings 3rd dimension viewing to 21:9 uber wide TV.</title>
		<link>http://gadgetsteria.com/2010/02/23/phillips-brings-3rd-dimension-viewing-to-219-uber-wide-tv/</link>
		<comments>http://gadgetsteria.com/2010/02/23/phillips-brings-3rd-dimension-viewing-to-219-uber-wide-tv/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:52:56 +0000</pubDate>
		<dc:creator>Mike Norris</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[21:9]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://gadgetsteria.com/?p=24341</guid>
		<description><![CDATA[If you&#8217;re like most consumers balancing on the edge of merely understanding technology, specifically TV/LCD technology, simple terms such as &#8220;3D&#8221; and &#8220;HDTV&#8221; probably contain the vast cope of your knowledge. On that note, all 3D and HDTV&#8217;s sold in stores are some form of 16:9 or 16:10 with a few 4:3&#8242;s still hanging on [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://gadgetsteria.com/2010/02/23/phillips-brings-3rd-dimension-viewing-to-219-uber-wide-tv/219-phillips/" rel="attachment wp-att-24342"><img src="http://gadgetsteria.com/wp-content/uploads/2010/02/219-phillips.jpg" alt="" title="219-phillips" width="430" height="353" class="aligncenter size-full wp-image-24342" /></a></p>
<p>If you&#8217;re like most consumers balancing on the edge of merely understanding technology, specifically TV/LCD technology, simple terms such as &#8220;3D&#8221; and  &#8220;HDTV&#8221; probably contain the vast cope of your knowledge.  On that note, all 3D and HDTV&#8217;s sold in stores are some form of 16:9 or 16:10 with a few 4:3&#8242;s still hanging on for a tiny shred of attention.  That&#8217;s all groovy and all if you&#8217;re into &#8220;normal&#8221; movie watching.  For video junkies who really want a piece of the theater inside their house, the Phillips 21:9 uber wide (cinema edition) LCD is the only answer.  We <a href="http://gadgetsteria.com/2009/01/31/phillips-cinema-tv-afraid-of-the-us/">looked at</a> this particular TV several months back and are still just as enamored with it&#8217;s shear size and length as were were back then.  </p>
<p>Even with an aspect ratio that&#8217;s almost longer than life itself, the 21:9 beauty couldn&#8217;t milk that feature forever.  So how exactly do you improve a 21:9 uber TV?  Add 3D of course!  For naysayers bringing up the valid point that movies aren&#8217;t released as 21:9 titles, take note.  The TV actively resizes the picture to fit on the extra long screen.  And from the videos I&#8217;ve seen of it in action, does a fairly damn good job.</p>
<p>Unfortunately, an anemic wallet as well as utter lack of any easy way to pick one up in the states means that for now, the Phillips 21:9 3D TV will still remain an object of desire.  </p>
<p>Price?  Don&#8217;t expect anything remotely affordable&#8230;</p>
<p><a href="http://www.techradar.com/news/television/philips-adds-3d-to-its-cinema-21-9-tv-672656">TechRadar</a></p>
<p>[<a href="http://www.itechnews.net/wp-content/uploads/2009/02/philips-cinema-21-9-lcd-tv-coming-in-june.jpg">Image Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsteria.com/2010/02/23/phillips-brings-3rd-dimension-viewing-to-219-uber-wide-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips and the &#8220;LED Pro&#8221; TV</title>
		<link>http://gadgetsteria.com/2009/11/20/phillips-and-the-led-pro-tv/</link>
		<comments>http://gadgetsteria.com/2009/11/20/phillips-and-the-led-pro-tv/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:53:22 +0000</pubDate>
		<dc:creator>Mike Norris</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[9704]]></category>
		<category><![CDATA[ambilight]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led pro]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://gadgetsteria.com/?p=18058</guid>
		<description><![CDATA[Being a tech guru isn&#8217;t for the faint of heart. Many will call us lazy, good for nothing, society sapping individuals because all we care about is personal gratification. To some extent, they&#8217;re true. But we lovers of the gadget are so much deeper than that. I mean, we&#8217;re not dumb by any stretch. A [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://gadgetsteria.com/wp-content/uploads/2009/11/phillips-9074.jpg" alt="phillips-9074" title="phillips-9074" width="492" height="492" class="aligncenter size-full wp-image-18059" /></p>
<p>Being a tech guru isn&#8217;t for the faint of heart.  Many will call us lazy, good for nothing, society sapping individuals because all we care about is personal gratification.  To some extent, they&#8217;re true.  But we lovers of the gadget are so much deeper than that.  I mean, we&#8217;re <em>not</em> dumb by any stretch.  A perfect example is captured in all of the cryptic phrases and labels manufacturers conjur up.  Things such as 1080p, WUXGA, HDMI, etc. mean absolutely nothing to the normal human.  But as technology progresses these terms and analogies will only grow.  The latest on the list of things to write a mental sticky-note for comes by way of Phillips and their &#8220;LED Pro&#8221; TVs.</p>
<p>LED Pro 9704 TV sets to be exact.  The reason for lustful thoughts for these bad boys centers around the whole idea of independent lighting of the LED&#8217;s thanks to 224 individual LED segments.  Those 224 segments allow the 9704&#8242;s to get all contrasty &#8212; up to 5,000,000 : 1.  Pretty damn good for an LCD don&#8217;t you think?  Of course, with the LCD/LED duo, power consumption is down 50% over traditional LCD&#8217;s without the LED goodness.  Rounding out the feature set is the 200Hz &#8220;Clear LCD Technology&#8221;, Ambilight Spectra 3, 1ms response time, and two 15W audio channels split across 4 speakers.  </p>
<p>Pricing isn&#8217;t too bad with the 40&#8243; and 46&#8243; sets going for $1,799 and $2,499 respectively.  Anyone looking to splurge on their Christmas gift a little early&#8230;?</p>
<p><a href="http://www.pocket-lint.com/news/29722/philips-9704-led-televisions-announced">Pocket-Lint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsteria.com/2009/11/20/phillips-and-the-led-pro-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips jumping on Android bandwagon. Releases a real yawner.</title>
		<link>http://gadgetsteria.com/2009/10/21/phillips-jumping-on-android-bandwagon-releases-a-real-yawner/</link>
		<comments>http://gadgetsteria.com/2009/10/21/phillips-jumping-on-android-bandwagon-releases-a-real-yawner/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:33:45 +0000</pubDate>
		<dc:creator>Mike Norris</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[v808]]></category>

		<guid isPermaLink="false">http://gadgetsteria.com/?p=16074</guid>
		<description><![CDATA[Android is quickly picking up steam as 2009 comes closer to and end. I&#8217;m certainly not complaining as the platform will soon be my new home. However, we will inevitably see companies releasing sub-standard hardware yet cashing in on this Android movement. The Phillips v808 isn&#8217;t anything special physically. The specs don&#8217;t leave much room [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img alt="" src="http://i700.photobucket.com/albums/ww7/imike12706/phillips-v808.jpg" class="alignleft" width="330" height="550" /></p>
<p>Android is quickly picking up steam as 2009 comes closer to and end.  I&#8217;m certainly not complaining as the platform will soon be my new home.  However, we will inevitably see companies releasing sub-standard hardware yet cashing in on this Android movement.  The Phillips v808 isn&#8217;t anything special physically.  The specs don&#8217;t leave much room for excitement either.  The biggest omission is the lack of 3G as this non-looker is GSM/GPRS/EDGE only.  If you&#8217;re still interested, a 3.2&#8243; HVGA display, 3.2 mp camera, and support for microSD up to 8GB rounds up the list of anything worth mentioning.  So while I was initially excited to see what Phillips could bring to the table, disappointment and an empty feeling in my guy quickly replaced any joy that I had.  Though, if you&#8217;re a Chinese native, this may be just the device to you as for now, China is the only place to snag one.  You know, now that China is starting it&#8217;s 3G deployment, how much longer will non-3G phones be relevent?  Anyone outside of China longing for what would almost certainly be an ultra low end Android handset, specifically those in the U.S. don&#8217;t have a single line of hope.  But come on.  With the lines between &#8220;mobile internet&#8221; and &#8220;desktop internet&#8221; becoming increasingly blurred and the demands ever greater, <em>not</em> having 3G pretty much kills the v808 before it ever had a chance.</p>
<p><a href="http://www.geeky-gadgets.com/philips-v808-android-powered-smartphone-21-10-2009/">Geeky-Gadgets</a> > <a href="http://www.mobilewhack.com/philips-v808-android-phone/'>Mobile Whack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsteria.com/2009/10/21/phillips-jumping-on-android-bandwagon-releases-a-real-yawner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips continues their fetish with light &#8211; Light Frame</title>
		<link>http://gadgetsteria.com/2009/06/11/phillips-continues-their-fetish-with-light-light-frame/</link>
		<comments>http://gadgetsteria.com/2009/06/11/phillips-continues-their-fetish-with-light-light-frame/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:29:43 +0000</pubDate>
		<dc:creator>Mike Norris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ambilight]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[light frame]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[phillips]]></category>

		<guid isPermaLink="false">http://gadgetsteria.com/?p=10637</guid>
		<description><![CDATA[While many display/monitor manufacturers focus on the more common features of said product such as resolution, brightness levers, contrast ratio, etc., Phillips seems to have a certain fascination with their in house added feature &#8211; ambilight.  While this feature doesn&#8217;t really do anything to improve the image of your TV, it is marketed as a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-10638 aligncenter" title="lightframe-phillips" src="http://gadgetsteria.com/wp-content/uploads/2009/06/lightframe-phillips.jpg" alt="lightframe-phillips" width="400" height="335" /></p>
<p>While many display/monitor manufacturers focus on the more common features of said product such as resolution, brightness levers, contrast ratio, etc., Phillips seems to have a certain fascination with their in house added feature &#8211; <a href="http://i.gizmodo.com/262992/new-philips-tvs-ambilight-your-way">ambilight</a>.  While this feature doesn&#8217;t really do anything to improve the image of your TV, it is marketed as a feature that helps you emerse yourself just a tad more than if you were watching the same thing on a plane flat screen.  The extra colors are supposedly that extra touch that just throws you and your eyes over the edge.  Personally, I don&#8217;t understand the point of it, but I digress.  Since ambilight is one of Phillips key features, it makes sense that it &#8220;evolves&#8221; with the other products in their line up as well as crosses borders into other product lines.  Introducing the Phillips &#8220;Lightframe&#8221; computer monitor.</p>
<p><span id="more-10637"></span>As the name and picture suggest, the gist behind this latest <span style="text-decoration: line-through;">gimmick</span> feature is that besides adding a cool blue glow, is claimed to reduce eye stress/fatigue &#8211; something that is of upmost importance to persons spending multiple hours everyday squinting at a monitor.  The particular monitor above is the 22&#8243; 220X1SW featuring a 12,000 : 1 contrast ratio, Smartimage technology (enhances contrast, color saturation, and sharpness), as well as TrueVision Technology for added monitor adjustments and fine tuning.  If you also share this weird fetish for light emitting from all possible places on your TV/monitor, scrounge up $285 and get ready to wait until July rolls around.  Yay or nay?</p>
<p>Source: <a href="http://www.slipperybrick.com/2009/06/philips-intros-22%E2%80%B3-lightframe-t-monitor/">Slippery Brick</a>, <a href="http://www.techfresh.net/philips-22-lightframe-t-monitor-introduced/">Tech Fresh</a>, <a href="http://www.pclaunches.com/monitors/philips_22_lightframe_monitor_introduced.php">PC Launches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsteria.com/2009/06/11/phillips-continues-their-fetish-with-light-light-frame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillip&#8217;s announces 21:9 LCD with no US plans&#8230;US weeps</title>
		<link>http://gadgetsteria.com/2009/01/31/phillips-cinema-tv-afraid-of-the-us/</link>
		<comments>http://gadgetsteria.com/2009/01/31/phillips-cinema-tv-afraid-of-the-us/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:43:49 +0000</pubDate>
		<dc:creator>Mike Norris</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[21:9]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wide screen]]></category>

		<guid isPermaLink="false">http://gadgetsteria.com/?p=2924</guid>
		<description><![CDATA[Just look at that beaut!  That my friends is a TV.  The TV above is Phillips&#8217; new 56&#8243; 21:9 LCD.  Whats cool is that it is almost the exact same as movie theaters&#8217; 2:39:1 ratio.  Theater are already starting to drool&#8230;I can tell.  Best close your mouth though and get a tissue because Phillips as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2930 aligncenter" title="philips-cinema-2191" src="http://gadgetsteria.com/wp-content/uploads/2009/01/philips-cinema-2191.jpg" alt="philips-cinema-2191" width="450" height="228" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">Just look at that beaut!  That my friends is a TV.  The TV above is Phillips&#8217; new 56&#8243; 21:9 LCD.  Whats cool is that it is almost the exact same as movie theaters&#8217; 2:39:1 ratio.  Theater are already starting to drool&#8230;I can tell.  Best close your mouth though and get a tissue because Phillips as absolutely no plans, I repeat no plans to bring this to the States.  Hopefully, with Phillips breaking the ice, othe manufacturers will f ollow.  The TV coverts the 16:9 format into 21:9 on the fly.  I&#8217;m not sure how good of a job it does, but if more manufaturers pick up and run with this format I&#8217;m sure they can work the kinks out.  We can only dream&#8230;</p>
<p style="text-align: left;">
<p style="text-align: left;">Source: <a href="http://www.engadget.com/2009/01/31/philips-56-inch-cinema-21-9-hdtv-not-for-americans/">Engadget</a>, <a href="http://blogs.zdnet.com/home-theater/?p=259">Zdnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsteria.com/2009/01/31/phillips-cinema-tv-afraid-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 4/38 queries in 0.330 seconds using disk: basic
Object Caching 855/953 objects using disk: basic

Served from: gadgetsteria.com @ 2012-02-10 22:04:07 -->
